Description | Time | Retail Tariff excl. VAT | Retail Tariff incl. VAT |
Telkom Fixed
|
Geographic Peak | R 0.30 | R 0.35 |
Geographic Off -Peak | R 0.30 | R 0.35 | |
Non Geographic Peak | R 0.30 | R 0.35 | |
Non Geographic Off-Peak | R 0.30 | R 0.35 | |
Liquid Telecom Fixed
|
Geographic Peak | R 0.30 | R 0.35 |
Geographic Off -Peak | R 0.30 | R 0.35 | |
Non Geographic Peak | R 0.30 | R 0.35 | |
Non Geographic Off-Peak | R 0.30 | R 0.35 | |
Vodacom VoIP
(Interbranch) – Excludes 0800/0861 and 0860 numbers |
All Hours | R 0.00 | R 0.00 |
Vodacom VoIP Full Charge (0861) | Peak | R 0.30 | R 0.35 |
Off-Peak | R 0.30 | R 0.35 | |
Vodacom Free Charge (080) – Fixed Networks | Telkom, Liquid & Other Peak/Off-Peak | R 0.75 | R 0.86 |
Vodacom VoIP Peak/Off -Peak | R 0.75 | R 0.86 | |
Vodacom Free Charge (080) – Mobile Networks | MTN, Cell C and
Telkom Mobile Peak/Off-Peak |
R 0.95 | R 1.09 |
Vodacom
Peak/Off-Peak |
R 0.95 | R 1.09 | |
Vodacom Share Charge (0860) – Fixed Networks | Telkom, Liquid & Other Peak/Off-Peak | R 0.75 | R 0.86 |
Vodacom VoIP Peak/Off -Peak | R 0.75 | R 0.86 | |
Vodacom Share Charge (0860) – Mobile Networks | MTN, Cell C and
Telkom Mobile Peak/Off Peak |
R 0.75 | R 0.86 |
Vodacom
Peak/Off-Peak |
R 0.75 | R 0.86 | |
Vodacom VoIP to Share Charge (087 to 0861) | Peak | R 0.55 | R 0.63 |
Off-Peak | R 0.55 | R 0.63 | |
Other | Peak | R 0.30 | R 0.35 |
Off-Peak | R 0.30 | R 0.35 | |
Vodacom Mobile | Peak | R 0.30 | R 0.35 |
Off-Peak | R 0.30 | R 0.35 | |
MTN Mobile | Peak | R 0.30 | R 0.35 |
Off-Peak | R 0.30 | R 0.35 | |
Cell C Mobile | Peak | R 0.35 | R 0.40 |
Off-Peak | R 0.35 | R 0.40 | |
Telkom Mobile | Peak | R 0.35 | R 0.40 |
Off-Peak | R 0.35 | R 0.40 |
- Geographic numbers refer to prefixes that depict the geographic area where they terminate. I.E. 011 JHB, 021 CTN, 031 DBN, 041 PE, 051 BLM, etc.
- Telkom service codes, e.g. 10XX and 10XXX services codes (excluding 107, 10111, and 10177 emergency services) will be billed at the Telkom Geographic peak rate.
- Emergency services 107, 10111, and 10177 are zero-rated.
- Toll-free/FreeCharge services to 080X are zero-rated
- Peak time refers to Monday to Friday, 07H00 to 20H00. All other times are deemed to be Off-Peak.
- If the call is part of a 0861 Auto Attendant service and menu selection results in a call redirection/deflection to an on-net or off-net destination the standard VoIP rate plan will apply.